Here's a way for you to get around and not have to spend every last dime at the Gas Pump
Specifications below:
Specifications below:
| Fuel Efficiency | 72 Miles Per Gallon | ||
| L x W x H | 102’' x 51'’ x 64.5'’ | ||
| Engine | 650cc Hi-Po Liquid Cooled | ||
| Rated HP | 26 | ||
| Ignition | CDI | ||
| Transmission | 4-Speed Manual, Plus Reverse | ||
| Max Speed | Up to65 mph | ||
| Cruising Speed | 50 mph | ||
| Net Weight | 706 lbs | ||
| Gross Weight | 1206 lbs | ||
| Brake | Disk/Drum | ||
| Tire Size | 5.00-10 | ||
| Load Capacity | 550lbs | ||
| Accessories | Front and Rear Heater Tire Jack and Spare Tire with Cover Luggage Rack Sunroof 5 Door AM / FM Radio with Cassette Player Convertible Rear Seat |







No comments:
Post a Comment